Storm- Inline
| BC Part Number | Inline Storm Top Hung | Max Vent Weight (kg) | (LBS) | Min Vent Height (mm) | (IN) | Max Vent Height (mm) | (IN) | Opening Angle (+/-2.5°) | |
| 851 090 8046 | 10" | 50 | 110 | 280 | 11 | 762 | 30 | 80 | |
| 851 092 8046 | 16" | 63 | 139 | 457 | 18 | 1120 | 44 | 90 | |
| 851 094 8046 | 22" | 75 | 165 | 610 | 24 | 1321 | 52 | 90 | |
| 851 096 8046 | 26" | 100 | 220 | 1270 | 50 | 2000 | 78 | 20 | *,** |
| Inline Side Hung | Max Vent Weight (kg) | (LBS) | Min Vent Width (mm) | (IN) | Max Vent Width (mm) | (IN) | Opening Angle (+/-2.5°) | ||
| 851 090 8046 | 10" | 34.5 | 76 | 280 | 11 | 660 | 26 | 80 | |
| 851 092 8046 | 16" | 47 | 103 | 450 | 18 | 838 | 33 | 90 |
Storm - Offset
| BC Part Number | Offset Storm Top Hung | Max Vent Weight (kg) | (LBS) | Min Vent Height (mm) | (IN) | Max Vent Height (mm) | (IN) | Opening Angle (+/-2.5°) | |
| 851 110 8046 | 10" | 50 | 110 | 280 | 11 | 762 | 30 | 80 | |
| 851 112 8046 | 16" | 63 | 139 | 457 | 18 | 1120 | 44 | 90 | |
| 851 114 8046 | 22" | 75 | 165 | 610 | 24 | 1321 | 52 | 90 | |
| 851 116 8046 | 26" | 100 | 220 | 1270 | 50 | 2000 | 78 | 20 | *,** |
| Offset Side Hung | Max Vent Weight (kg) | (LBS) | Min Vent Width (mm) | (IN) | Max Vent Width (mm) | (IN) | Opening Angle (+/-2.5°) | ||
| 851 110 8046 | 10" | 34.5 | 76 | 280 | 11 | 660 | 26 | 80 | |
| 851 112 8046 | 16" | 47 | 103 | 450 | 18 | 838 | 33 | 90 |
* Please note that the 26″ versions of the Storm hinge do not meet the AAMA910 blocked corner test.
** Should higher weight and taller height capacities be required, please use the Storm Balanced 26″ versions.
Storm Balanced 26″ hinges will eventually replace the NON-Balanced versions.
This is only regarding the 26″ versions. All other versions remain unchanged.