These concealed keepers are available in several thicknesses to ensure compatibility with your application.
| A” Dim Height | “B” Dim Offset from Holes | “C” Dim Thickness | “D” Dim Mounting Holes | Part Number |
| 5/32” 4.0 mm | 9/32” 7.1 mm | 5/32” 4.0 mm | 1 7 / 16” 36.5 mm | 210 025 |
| 7/32” 5.6 mm | 1/4” 6.4 mm | 1/8” 3.2 mm | 1 7 / 16” 36.5 mm | 210 082 |
| 7/32” 5.6 mm | 9/32” 7.1 mm | 5/32” 4.0 mm | 1 7 / 16” 36.5 mm | 210 004 |
| 1/4” 6.4 mm | 15/32” 11.9 mm | 5/32” 4.0 mm | 1 7 / 16” 36.5 mm | 210 021 |
| 11/32” 8.7 mm | 5/16” 7.9 mm | 1/16” 1.6 mm | 1 3 / 8” 34.9 mm | 210 032 |
INTELLECTUAL PROPERTY NOTICE. THIS DRAWING AND THE DESIGN REPRESENTED HEREIN ARE THE INTELLECTUAL PROPERTY OF THE BRONZE CRAFT CORPORATION, NASHUA, NH, USA. REPRODUCTION OF THIS DOCUMENT OR THE DESIGN DEPICTED HEREIN, WITHOUT EXPRESS WRITTEN CONSENT OF THE BRONZE CRAFT CORPORATION IS PROHIBITED. COPYRIGHT © 2006, ALL RIGHTS RESERVED.

